Hourly Weather Canberra

Today, 17 June, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +6°C° 1.5 mm 2 mps 703 mmHg 97%
01:00 +4°C° 1.5 mm 3 mps 703 mmHg 96%
02:00 +4°C° 0.1 mm 3 mps 703 mmHg 95%
03:00 +4°C° 0.1 mm 3 mps 702 mmHg 94%
04:00 +4°C° 0 mm 4 mps 702 mmHg 93%
05:00 +4°C° 0 mm 4 mps 703 mmHg 93%
06:00 +4°C° 0 mm 4 mps 703 mmHg 93%
07:00 +4°C° 0 mm 3 mps 703 mmHg 92%
08:00 +4°C° 0 mm 4 mps 703 mmHg 90%
09:00 +5°C° 0 mm 5 mps 704 mmHg 88%
10:00 +6°C° 0 mm 5 mps 704 mmHg 86%
11:00 +5°C° 0 mm 5 mps 703 mmHg 87%
12:00 +5°C° 0 mm 5 mps 703 mmHg 88%
13:00 +5°C° 0 mm 5 mps 703 mmHg 89%
14:00 +5°C° 0 mm 5 mps 703 mmHg 90%
15:00 +5°C° 0 mm 4 mps 703 mmHg 90%
16:00 +5°C° 0 mm 4 mps 703 mmHg 89%
17:00 +5°C° 0 mm 4 mps 703 mmHg 88%
18:00 +5°C° 0 mm 4 mps 703 mmHg 87%
19:00 +5°C° 0 mm 4 mps 703 mmHg 87%
20:00 +4°C° 0 mm 4 mps 703 mmHg 88%
21:00 +4°C° 0 mm 4 mps 703 mmHg 90%
22:00 +3°C° 0 mm 3 mps 703 mmHg 92%
23:00 +3°C° 0 mm 3 mps 703 mmHg 92%

Tomorrow, 18 June, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +3°C° 0 mm 3 mps 703 mmHg 92%
01:00 +3°C° 0 mm 3 mps 703 mmHg 92%
02:00 +2°C° 0 mm 3 mps 702 mmHg 92%
03:00 +2°C° 0 mm 3 mps 702 mmHg 93%
04:00 +3°C° 0 mm 2 mps 702 mmHg 93%
05:00 +2°C° 0 mm 2 mps 702 mmHg 94%
06:00 +2°C° 0 mm 2 mps 702 mmHg 95%
07:00 +2°C° 0 mm 2 mps 703 mmHg 96%
08:00 +4°C° 0 mm 2 mps 703 mmHg 87%
09:00 +5°C° 0 mm 2 mps 703 mmHg 79%
10:00 +7°C° 0 mm 2 mps 703 mmHg 71%
11:00 +8°C° 0 mm 2 mps 703 mmHg 66%
12:00 +9°C° 0 mm 2 mps 702 mmHg 62%
13:00 +10°C° 0 mm 3 mps 702 mmHg 58%
14:00 +10°C° 0.2 mm 2 mps 702 mmHg 65%
15:00 +9°C° 0.2 mm 2 mps 702 mmHg 73%
16:00 +8°C° 0.2 mm 2 mps 702 mmHg 80%
17:00 +8°C° 0.5 mm 2 mps 703 mmHg 84%
18:00 +7°C° 0.5 mm 2 mps 703 mmHg 88%
19:00 +7°C° 0.5 mm 2 mps 704 mmHg 92%
20:00 +7°C° 0.1 mm 3 mps 704 mmHg 92%
21:00 +7°C° 0.1 mm 3 mps 704 mmHg 91%
22:00 +7°C° 0.1 mm 3 mps 705 mmHg 90%
23:00 +7°C° 0 mm 3 mps 705 mmHg 88%

Day after tomorrow, 19 June, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +7°C° 0 mm 3 mps 705 mmHg 87%
01:00 +6°C° 0 mm 4 mps 706 mmHg 85%
02:00 +6°C° 0 mm 4 mps 706 mmHg 84%
03:00 +6°C° 0 mm 4 mps 706 mmHg 84%
04:00 +6°C° 0 mm 4 mps 706 mmHg 83%
05:00 +6°C° 0 mm 4 mps 707 mmHg 81%
06:00 +6°C° 0 mm 4 mps 707 mmHg 78%
07:00 +6°C° 0 mm 4 mps 708 mmHg 76%
08:00 +7°C° 0 mm 4 mps 709 mmHg 73%
09:00 +8°C° 0 mm 4 mps 709 mmHg 70%
10:00 +8°C° 0 mm 4 mps 709 mmHg 67%
11:00 +9°C° 0 mm 5 mps 710 mmHg 63%
12:00 +9°C° 0 mm 5 mps 710 mmHg 60%
13:00 +10°C° 0 mm 6 mps 710 mmHg 57%
14:00 +9°C° 0 mm 5 mps 710 mmHg 60%
15:00 +9°C° 0 mm 5 mps 710 mmHg 62%
16:00 +10°C° 0 mm 4 mps 711 mmHg 64%
17:00 +7°C° 0 mm 4 mps 711 mmHg 69%
18:00 +6°C° 0 mm 4 mps 712 mmHg 73%
19:00 +5°C° 0 mm 4 mps 712 mmHg 78%
20:00 +5°C° 0 mm 4 mps 712 mmHg 79%
21:00 +4°C° 0 mm 4 mps 713 mmHg 79%
22:00 +4°C° 0 mm 4 mps 713 mmHg 80%
23:00 +4°C° 0 mm 3 mps 713 mmHg 80%

20 June, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +4°C° 0 mm 3 mps 713 mmHg 79%
01:00 +4°C° 0 mm 3 mps 713 mmHg 78%
02:00 +4°C° 0 mm 3 mps 713 mmHg 75%
03:00 +4°C° 0 mm 3 mps 713 mmHg 72%
04:00 +5°C° 0 mm 4 mps 713 mmHg 69%
05:00 +4°C° 0 mm 3 mps 714 mmHg 73%
06:00 +3°C° 0 mm 3 mps 714 mmHg 77%
07:00 +4°C° 0 mm 2 mps 714 mmHg 80%
08:00 +4°C° 0 mm 3 mps 715 mmHg 74%
09:00 +6°C° 0 mm 4 mps 715 mmHg 69%
10:00 +8°C° 0 mm 4 mps 715 mmHg 63%
11:00 +8°C° 0 mm 4 mps 715 mmHg 59%
12:00 +10°C° 0 mm 4 mps 715 mmHg 55%
13:00 +11°C° 0 mm 3 mps 714 mmHg 52%
14:00 +11°C° 0 mm 3 mps 714 mmHg 55%
15:00 +10°C° 0 mm 3 mps 714 mmHg 59%
16:00 +10°C° 0 mm 2 mps 714 mmHg 63%
17:00 +8°C° 0 mm 2 mps 715 mmHg 70%
18:00 +6°C° 0 mm 2 mps 715 mmHg 78%
19:00 +4°C° 0 mm 2 mps 716 mmHg 85%
20:00 +4°C° 0 mm 2 mps 716 mmHg 86%
21:00 +3°C° 0 mm 2 mps 716 mmHg 88%
22:00 +3°C° 0 mm 2 mps 716 mmHg 89%
23:00 +3°C° 0 mm 2 mps 716 mmHg 89%

21 June, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +3°C° 0 mm 2 mps 716 mmHg 88%
01:00 +2°C° 0 mm 2 mps 716 mmHg 88%
02:00 +2°C° 0 mm 2 mps 716 mmHg 89%
03:00 +2°C° 0 mm 2 mps 716 mmHg 89%
04:00 +2°C° 0 mm 2 mps 717 mmHg 89%
05:00 +2°C° 0 mm 2 mps 717 mmHg 90%
06:00 +2°C° 0 mm 2 mps 717 mmHg 90%
07:00 +1°C° 0 mm 2 mps 717 mmHg 91%
08:00 +4°C° 0 mm 2 mps 718 mmHg 81%
09:00 +6°C° 0 mm 2 mps 718 mmHg 72%
10:00 +10°C° 0 mm 1 mps 718 mmHg 63%
11:00 +11°C° 0 mm 1 mps 717 mmHg 59%
12:00 +12°C° 0 mm 1 mps 717 mmHg 56%
13:00 +13°C° 0 mm 1 mps 716 mmHg 53%
14:00 +13°C° 0 mm 1 mps 716 mmHg 58%
15:00 +12°C° 0 mm 1 mps 716 mmHg 62%
16:00 +12°C° 0 mm 1 mps 716 mmHg 66%
17:00 +10°C° 0 mm 1 mps 716 mmHg 72%
18:00 +9°C° 0 mm 1 mps 717 mmHg 77%
19:00 +7°C° 0 mm 1 mps 718 mmHg 82%
20:00 +7°C° 0 mm 1 mps 718 mmHg 84%
21:00 +6°C° 0 mm 1 mps 718 mmHg 86%
22:00 +6°C° 0 mm 1 mps 718 mmHg 88%
23:00 +5°C° 0 mm 1 mps 718 mmHg 89%

22 June, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +5°C° 0 mm 1 mps 718 mmHg 91%
01:00 +4°C° 0 mm 1 mps 718 mmHg 92%
02:00 +4°C° 0 mm 1 mps 718 mmHg 92%
03:00 +4°C° 0 mm 1 mps 718 mmHg 92%
04:00 +4°C° 0 mm 1 mps 718 mmHg 92%
05:00 +3°C° 0 mm 1 mps 719 mmHg 92%
06:00 +3°C° 0 mm 1 mps 719 mmHg 92%
07:00 +3°C° 0 mm 1 mps 719 mmHg 92%
08:00 +6°C° 0 mm 1 mps 720 mmHg 83%
09:00 +8°C° 0 mm 1 mps 720 mmHg 75%
10:00 +9°C° 0 mm 0 mps 720 mmHg 66%
11:00 +11°C° 0 mm 1 mps 720 mmHg 62%
12:00 +13°C° 0 mm 1 mps 719 mmHg 57%
13:00 +14°C° 0 mm 1 mps 719 mmHg 53%
14:00 +13°C° 0 mm 1 mps 718 mmHg 58%
15:00 +13°C° 0 mm 1 mps 718 mmHg 63%
16:00 +12°C° 0 mm 1 mps 718 mmHg 68%
17:00 +10°C° 0 mm 1 mps 718 mmHg 74%
18:00 +8°C° 0 mm 1 mps 718 mmHg 81%
19:00 +7°C° 0 mm 1 mps 719 mmHg 88%
20:00 +6°C° 0 mm 1 mps 719 mmHg 90%
21:00 +6°C° 0 mm 1 mps 719 mmHg 91%
22:00 +6°C° 0 mm 1 mps 719 mmHg 93%
23:00 +5°C° 0 mm 1 mps 719 mmHg 94%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.