Hourly Weather Dolgiy Buerak
Today, 19 February, Tuesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0 mm | 7 mps | 749 mmHg | 78% |
01:00 | -14°C° | 0 mm | 7 mps | 750 mmHg | 78% |
02:00 | -14°C° | 0 mm | 7 mps | 751 mmHg | 78% |
03:00 | -15°C° | 0 mm | 6 mps | 751 mmHg | 79% |
04:00 | -15°C° | 0 mm | 6 mps | 752 mmHg | 79% |
05:00 | -17°C° | 0 mm | 7 mps | 753 mmHg | 79% |
06:00 | -17°C° | 0 mm | 7 mps | 753 mmHg | 78% |
07:00 | -17°C° | 0 mm | 7 mps | 754 mmHg | 77% |
08:00 | -17°C° | 0 mm | 8 mps | 755 mmHg | 76% |
09:00 | -17°C° | 0 mm | 8 mps | 756 mmHg | 75% |
10:00 | -16°C° | 0 mm | 8 mps | 757 mmHg | 74% |
11:00 | -15°C° | 0 mm | 7 mps | 757 mmHg | 73% |
12:00 | -14°C° | 0 mm | 7 mps | 757 mmHg | 72% |
13:00 | -14°C° | 0 mm | 7 mps | 758 mmHg | 73% |
14:00 | -12°C° | 0 mm | 6 mps | 758 mmHg | 73% |
15:00 | -12°C° | 0 mm | 6 mps | 758 mmHg | 74% |
16:00 | -12°C° | 0 mm | 5 mps | 759 mmHg | 77% |
17:00 | -12°C° | 0 mm | 4 mps | 759 mmHg | 79% |
18:00 | -14°C° | 0 mm | 4 mps | 759 mmHg | 81% |
19:00 | -14°C° | 0 mm | 4 mps | 759 mmHg | 81% |
20:00 | -14°C° | 0 mm | 4 mps | 759 mmHg | 82% |
21:00 | -14°C° | 0 mm | 4 mps | 759 mmHg | 82% |
22:00 | -12°C° | 0 mm | 4 mps | 758 mmHg | 82% |
23:00 | -13°C° | 0 mm | 5 mps | 758 mmHg | 82% |
Tomorrow, 20 February, Wednesday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -13°C° | 0 mm | 5 mps | 757 mmHg | 82% |
01:00 | -12°C° | 0 mm | 5 mps | 757 mmHg | 82% |
02:00 | -11°C° | 0 mm | 5 mps | 757 mmHg | 82% |
03:00 | -11°C° | 0 mm | 5 mps | 757 mmHg | 83% |
04:00 | -11°C° | 0 mm | 5 mps | 757 mmHg | 83% |
05:00 | -10°C° | 0 mm | 4 mps | 757 mmHg | 83% |
06:00 | -9°C° | 0 mm | 4 mps | 757 mmHg | 84% |
07:00 | -9°C° | 0 mm | 4 mps | 756 mmHg | 84% |
08:00 | -9°C° | 0 mm | 4 mps | 756 mmHg | 83% |
09:00 | -9°C° | 0 mm | 4 mps | 756 mmHg | 83% |
10:00 | -8°C° | 0 mm | 5 mps | 756 mmHg | 82% |
11:00 | -7°C° | 0 mm | 5 mps | 756 mmHg | 81% |
12:00 | -6°C° | 0 mm | 5 mps | 755 mmHg | 79% |
13:00 | -5°C° | 0 mm | 6 mps | 755 mmHg | 79% |
14:00 | -5°C° | 0 mm | 6 mps | 755 mmHg | 78% |
15:00 | -4°C° | 0 mm | 6 mps | 754 mmHg | 77% |
16:00 | -5°C° | 0 mm | 6 mps | 754 mmHg | 79% |
17:00 | -6°C° | 0 mm | 6 mps | 754 mmHg | 80% |
18:00 | -6°C° | 0 mm | 5 mps | 754 mmHg | 81% |
19:00 | -7°C° | 0 mm | 5 mps | 753 mmHg | 81% |
20:00 | -7°C° | 0 mm | 5 mps | 753 mmHg | 82% |
21:00 | -7°C° | 0 mm | 5 mps | 753 mmHg | 82% |
22:00 | -7°C° | 0 mm | 5 mps | 753 mmHg | 84% |
23:00 | -7°C° | 0 mm | 5 mps | 752 mmHg | 86% |
Day after tomorrow, 21 February, Thursday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -7°C° | 0 mm | 5 mps | 752 mmHg | 87% |
01:00 | -6°C° | 0.1 mm | 5 mps | 752 mmHg | 88% |
02:00 | -6°C° | 0.1 mm | 5 mps | 751 mmHg | 89% |
03:00 | -6°C° | 0.1 mm | 5 mps | 751 mmHg | 90% |
04:00 | -6°C° | 0 mm | 5 mps | 751 mmHg | 91% |
05:00 | -4°C° | 0 mm | 4 mps | 750 mmHg | 92% |
06:00 | -4°C° | 0 mm | 4 mps | 750 mmHg | 92% |
07:00 | -5°C° | 0 mm | 5 mps | 750 mmHg | 92% |
08:00 | -4°C° | 0 mm | 5 mps | 750 mmHg | 92% |
09:00 | -4°C° | 0 mm | 5 mps | 750 mmHg | 92% |
10:00 | -2°C° | 0.3 mm | 5 mps | 749 mmHg | 92% |
11:00 | -2°C° | 0.3 mm | 5 mps | 749 mmHg | 93% |
12:00 | -1°C° | 0.3 mm | 5 mps | 749 mmHg | 93% |
13:00 | -1°C° | 0.2 mm | 5 mps | 748 mmHg | 94% |
14:00 | -1°C° | 0.2 mm | 5 mps | 748 mmHg | 94% |
15:00 | -1°C° | 0.2 mm | 5 mps | 747 mmHg | 94% |
16:00 | -1°C° | 0.1 mm | 5 mps | 747 mmHg | 93% |
17:00 | -1°C° | 0.1 mm | 5 mps | 747 mmHg | 93% |
18:00 | -1°C° | 0.1 mm | 5 mps | 746 mmHg | 92% |
19:00 | -1°C° | 0 mm | 5 mps | 746 mmHg | 91% |
20:00 | -1°C° | 0 mm | 4 mps | 746 mmHg | 90% |
21:00 | -2°C° | 0 mm | 4 mps | 746 mmHg | 89% |
22:00 | -2°C° | 0.1 mm | 4 mps | 745 mmHg | 90% |
23:00 | -3°C° | 0.1 mm | 4 mps | 745 mmHg | 90% |
22 February, Friday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -3°C° | 0.1 mm | 4 mps | 745 mmHg | 91% |
01:00 | -5°C° | 0 mm | 3 mps | 745 mmHg | 91% |
02:00 | -7°C° | 0 mm | 3 mps | 745 mmHg | 90% |
03:00 | -8°C° | 0 mm | 3 mps | 745 mmHg | 90% |
04:00 | -8°C° | 0 mm | 3 mps | 745 mmHg | 91% |
05:00 | -8°C° | 0 mm | 3 mps | 745 mmHg | 91% |
06:00 | -7°C° | 0 mm | 3 mps | 744 mmHg | 92% |
07:00 | -8°C° | 0 mm | 4 mps | 745 mmHg | 90% |
08:00 | -7°C° | 0 mm | 5 mps | 745 mmHg | 89% |
09:00 | -6°C° | 0 mm | 5 mps | 745 mmHg | 87% |
10:00 | -6°C° | 0.1 mm | 6 mps | 745 mmHg | 86% |
11:00 | -5°C° | 0.1 mm | 6 mps | 746 mmHg | 86% |
12:00 | -4°C° | 0.1 mm | 6 mps | 746 mmHg | 85% |
13:00 | -5°C° | 0 mm | 6 mps | 746 mmHg | 84% |
14:00 | -5°C° | 0 mm | 6 mps | 747 mmHg | 83% |
15:00 | -7°C° | 0 mm | 7 mps | 748 mmHg | 83% |
16:00 | -8°C° | 0 mm | 6 mps | 748 mmHg | 84% |
17:00 | -7°C° | 0 mm | 5 mps | 749 mmHg | 85% |
18:00 | -8°C° | 0 mm | 4 mps | 750 mmHg | 86% |
19:00 | -8°C° | 0 mm | 4 mps | 751 mmHg | 87% |
20:00 | -9°C° | 0 mm | 4 mps | 752 mmHg | 88% |
21:00 | -8°C° | 0 mm | 3 mps | 752 mmHg | 89% |
22:00 | -9°C° | 0 mm | 3 mps | 753 mmHg | 89% |
23:00 | -10°C° | 0 mm | 3 mps | 754 mmHg | 90% |
23 February, Saturday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -12°C° | 0 mm | 3 mps | 754 mmHg | 91% |
01:00 | -13°C° | 0 mm | 3 mps | 755 mmHg | 91% |
02:00 | -13°C° | 0 mm | 2 mps | 756 mmHg | 90% |
03:00 | -14°C° | 0 mm | 2 mps | 756 mmHg | 90% |
04:00 | -14°C° | 0 mm | 2 mps | 757 mmHg | 90% |
05:00 | -15°C° | 0 mm | 2 mps | 757 mmHg | 90% |
06:00 | -15°C° | 0 mm | 2 mps | 758 mmHg | 90% |
07:00 | -15°C° | 0 mm | 2 mps | 758 mmHg | 90% |
08:00 | -15°C° | 0 mm | 2 mps | 759 mmHg | 89% |
09:00 | -14°C° | 0 mm | 2 mps | 759 mmHg | 88% |
10:00 | -13°C° | 0 mm | 2 mps | 760 mmHg | 87% |
11:00 | -13°C° | 0 mm | 2 mps | 760 mmHg | 85% |
12:00 | -12°C° | 0 mm | 2 mps | 761 mmHg | 84% |
13:00 | -10°C° | 0 mm | 2 mps | 761 mmHg | 83% |
14:00 | -10°C° | 0 mm | 2 mps | 761 mmHg | 83% |
15:00 | -10°C° | 0 mm | 2 mps | 761 mmHg | 83% |
16:00 | -10°C° | 0 mm | 2 mps | 762 mmHg | 85% |
17:00 | -12°C° | 0 mm | 2 mps | 762 mmHg | 86% |
18:00 | -13°C° | 0 mm | 2 mps | 763 mmHg | 88% |
19:00 | -11°C° | 0 mm | 1 mps | 763 mmHg | 88% |
20:00 | -11°C° | 0 mm | 1 mps | 763 mmHg | 88% |
21:00 | -11°C° | 0 mm | 1 mps | 764 mmHg | 89% |
22:00 | -11°C° | 0 mm | 1 mps | 764 mmHg | 89% |
23:00 | -11°C° | 0 mm | 1 mps | 764 mmHg | 89% |
24 February, Sunday
Time | Temperature | Precipitation | Wind | Pressure | Humidity |
00:00 | -11°C° | 0 mm | 1 mps | 764 mmHg | 89% |
01:00 | -11°C° | 0 mm | 1 mps | 765 mmHg | 89% |
02:00 | -11°C° | 0 mm | 1 mps | 765 mmHg | 90% |
03:00 | -11°C° | 0 mm | 1 mps | 765 mmHg | 90% |
04:00 | -11°C° | 0 mm | 1 mps | 765 mmHg | 90% |
05:00 | -10°C° | 0 mm | 1 mps | 765 mmHg | 91% |
06:00 | -12°C° | 0 mm | 2 mps | 765 mmHg | 91% |
07:00 | -12°C° | 0.1 mm | 2 mps | 765 mmHg | 91% |
08:00 | -10°C° | 0.1 mm | 2 mps | 765 mmHg | 92% |
09:00 | -10°C° | 0.1 mm | 2 mps | 766 mmHg | 92% |
10:00 | -9°C° | 0.1 mm | 2 mps | 766 mmHg | 92% |
11:00 | -9°C° | 0.1 mm | 2 mps | 766 mmHg | 91% |
12:00 | -8°C° | 0.1 mm | 2 mps | 766 mmHg | 91% |
13:00 | -9°C° | 0.2 mm | 3 mps | 766 mmHg | 92% |
14:00 | -8°C° | 0.2 mm | 3 mps | 766 mmHg | 92% |
15:00 | -8°C° | 0.2 mm | 3 mps | 766 mmHg | 92% |
16:00 | -8°C° | 0.1 mm | 3 mps | 766 mmHg | 92% |
17:00 | -8°C° | 0.1 mm | 2 mps | 766 mmHg | 93% |
18:00 | -8°C° | 0.1 mm | 2 mps | 766 mmHg | 94% |
19:00 | -9°C° | 0 mm | 2 mps | 767 mmHg | 94% |
20:00 | -9°C° | 0 mm | 2 mps | 767 mmHg | 94% |
21:00 | -9°C° | 0 mm | 2 mps | 767 mmHg | 94% |
22:00 | -10°C° | 0 mm | 2 mps | 767 mmHg | 93% |
23:00 | -10°C° | 0 mm | 2 mps | 767 mmHg | 93% |