Hourly Weather Hurfeish

Today, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +15°C° 0 mm 1 mps 702 mmHg 75%
01:00 +14°C° 0 mm 1 mps 701 mmHg 77%
02:00 +14°C° 0 mm 1 mps 701 mmHg 79%
03:00 +14°C° 0 mm 1 mps 701 mmHg 80%
04:00 +14°C° 0 mm 1 mps 701 mmHg 80%
05:00 +13°C° 0 mm 0 mps 701 mmHg 80%
06:00 +16°C° 0 mm 1 mps 701 mmHg 71%
07:00 +19°C° 0 mm 1 mps 702 mmHg 61%
08:00 +20°C° 0 mm 2 mps 702 mmHg 51%
09:00 +23°C° 0 mm 2 mps 702 mmHg 47%
10:00 +24°C° 0 mm 3 mps 702 mmHg 42%
11:00 +26°C° 0 mm 3 mps 702 mmHg 38%
12:00 +26°C° 0 mm 4 mps 702 mmHg 38%
13:00 +26°C° 0 mm 4 mps 702 mmHg 38%
14:00 +26°C° 0 mm 4 mps 701 mmHg 38%
15:00 +25°C° 0 mm 4 mps 701 mmHg 38%
16:00 +24°C° 0 mm 3 mps 701 mmHg 39%
17:00 +22°C° 0 mm 3 mps 700 mmHg 39%
18:00 +20°C° 0 mm 2 mps 700 mmHg 46%
19:00 +18°C° 0 mm 2 mps 700 mmHg 52%
20:00 +16°C° 0 mm 1 mps 700 mmHg 58%
21:00 +16°C° 0 mm 1 mps 700 mmHg 61%
22:00 +15°C° 0 mm 1 mps 700 mmHg 64%
23:00 +15°C° 0 mm 1 mps 700 mmHg 67%

Tomorrow, 16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +14°C° 0 mm 1 mps 699 mmHg 65%
01:00 +14°C° 0 mm 1 mps 699 mmHg 64%
02:00 +13°C° 0 mm 0 mps 699 mmHg 62%
03:00 +14°C° 0 mm 1 mps 699 mmHg 64%
04:00 +14°C° 0 mm 1 mps 699 mmHg 66%
05:00 +14°C° 0 mm 1 mps 699 mmHg 67%
06:00 +16°C° 0 mm 1 mps 699 mmHg 57%
07:00 +20°C° 0 mm 1 mps 700 mmHg 47%
08:00 +22°C° 0 mm 1 mps 700 mmHg 37%
09:00 +24°C° 0 mm 2 mps 700 mmHg 35%
10:00 +25°C° 0 mm 3 mps 700 mmHg 32%
11:00 +27°C° 0 mm 4 mps 700 mmHg 29%
12:00 +27°C° 0 mm 4 mps 700 mmHg 30%
13:00 +26°C° 0 mm 5 mps 700 mmHg 30%
14:00 +26°C° 0 mm 5 mps 700 mmHg 31%
15:00 +25°C° 0 mm 5 mps 699 mmHg 32%
16:00 +25°C° 0 mm 4 mps 699 mmHg 34%
17:00 +23°C° 0 mm 4 mps 699 mmHg 35%
18:00 +21°C° 0 mm 3 mps 699 mmHg 39%
19:00 +20°C° 0 mm 2 mps 698 mmHg 42%
20:00 +18°C° 0 mm 2 mps 698 mmHg 46%
21:00 +18°C° 0 mm 2 mps 698 mmHg 42%
22:00 +19°C° 0 mm 1 mps 698 mmHg 38%
23:00 +19°C° 0 mm 1 mps 698 mmHg 35%

Day after tomorrow, 17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 698 mmHg 37%
01:00 +18°C° 0 mm 1 mps 698 mmHg 40%
02:00 +17°C° 0 mm 2 mps 698 mmHg 42%
03:00 +16°C° 0 mm 1 mps 698 mmHg 46%
04:00 +16°C° 0 mm 1 mps 698 mmHg 49%
05:00 +16°C° 0 mm 1 mps 698 mmHg 53%
06:00 +18°C° 0 mm 2 mps 699 mmHg 49%
07:00 +20°C° 0 mm 2 mps 700 mmHg 45%
08:00 +23°C° 0 mm 2 mps 700 mmHg 41%
09:00 +24°C° 0 mm 3 mps 701 mmHg 39%
10:00 +25°C° 0 mm 3 mps 701 mmHg 38%
11:00 +26°C° 0 mm 4 mps 701 mmHg 36%
12:00 +26°C° 0 mm 4 mps 701 mmHg 38%
13:00 +26°C° 0 mm 5 mps 701 mmHg 40%
14:00 +25°C° 0 mm 5 mps 701 mmHg 42%
15:00 +23°C° 0 mm 5 mps 700 mmHg 45%
16:00 +22°C° 0 mm 5 mps 700 mmHg 48%
17:00 +21°C° 0 mm 4 mps 700 mmHg 51%
18:00 +20°C° 0 mm 3 mps 700 mmHg 60%
19:00 +18°C° 0 mm 3 mps 700 mmHg 69%
20:00 +16°C° 0 mm 2 mps 700 mmHg 78%
21:00 +16°C° 0 mm 2 mps 700 mmHg 79%
22:00 +15°C° 0 mm 2 mps 700 mmHg 80%
23:00 +15°C° 0 mm 2 mps 701 mmHg 81%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +14°C° 0 mm 1 mps 700 mmHg 82%
01:00 +14°C° 0 mm 1 mps 700 mmHg 84%
02:00 +14°C° 0 mm 1 mps 700 mmHg 86%
03:00 +14°C° 0 mm 1 mps 700 mmHg 86%
04:00 +14°C° 0 mm 1 mps 700 mmHg 85%
05:00 +14°C° 0 mm 1 mps 701 mmHg 85%
06:00 +16°C° 0 mm 1 mps 701 mmHg 73%
07:00 +19°C° 0 mm 1 mps 702 mmHg 61%
08:00 +21°C° 0 mm 1 mps 702 mmHg 49%
09:00 +23°C° 0 mm 2 mps 702 mmHg 46%
10:00 +25°C° 0 mm 3 mps 702 mmHg 42%
11:00 +26°C° 0 mm 3 mps 703 mmHg 38%
12:00 +26°C° 0 mm 4 mps 702 mmHg 39%
13:00 +26°C° 0 mm 4 mps 702 mmHg 41%
14:00 +26°C° 0 mm 4 mps 702 mmHg 42%
15:00 +26°C° 0 mm 4 mps 702 mmHg 43%
16:00 +25°C° 0 mm 4 mps 701 mmHg 44%
17:00 +23°C° 0 mm 4 mps 701 mmHg 46%
18:00 +21°C° 0 mm 3 mps 701 mmHg 53%
19:00 +19°C° 0 mm 3 mps 701 mmHg 60%
20:00 +18°C° 0 mm 2 mps 701 mmHg 67%
21:00 +17°C° 0 mm 2 mps 701 mmHg 68%
22:00 +17°C° 0 mm 2 mps 701 mmHg 69%
23:00 +17°C° 0 mm 2 mps 701 mmHg 70%

19 May, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +16°C° 0 mm 1 mps 700 mmHg 71%
01:00 +16°C° 0 mm 1 mps 700 mmHg 71%
02:00 +16°C° 0 mm 1 mps 700 mmHg 72%
03:00 +16°C° 0 mm 1 mps 700 mmHg 72%
04:00 +16°C° 0 mm 1 mps 700 mmHg 72%
05:00 +16°C° 0 mm 1 mps 700 mmHg 72%
06:00 +19°C° 0 mm 1 mps 701 mmHg 63%
07:00 +22°C° 0 mm 1 mps 701 mmHg 54%
08:00 +24°C° 0 mm 1 mps 702 mmHg 45%
09:00 +26°C° 0 mm 2 mps 702 mmHg 40%
10:00 +28°C° 0 mm 2 mps 702 mmHg 36%
11:00 +30°C° 0 mm 3 mps 702 mmHg 32%
12:00 +30°C° 0 mm 3 mps 701 mmHg 33%
13:00 +30°C° 0 mm 4 mps 701 mmHg 35%
14:00 +30°C° 0 mm 4 mps 701 mmHg 36%
15:00 +28°C° 0 mm 4 mps 700 mmHg 39%
16:00 +27°C° 0 mm 4 mps 700 mmHg 42%
17:00 +26°C° 0 mm 4 mps 700 mmHg 45%
18:00 +23°C° 0 mm 4 mps 700 mmHg 52%
19:00 +21°C° 0 mm 3 mps 700 mmHg 59%
20:00 +19°C° 0 mm 3 mps 699 mmHg 67%
21:00 +19°C° 0 mm 2 mps 700 mmHg 68%
22:00 +18°C° 0 mm 2 mps 700 mmHg 69%
23:00 +18°C° 0 mm 2 mps 700 mmHg 70%

20 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +17°C° 0 mm 2 mps 700 mmHg 73%
01:00 +18°C° 0 mm 1 mps 700 mmHg 75%
02:00 +16°C° 0 mm 1 mps 699 mmHg 78%
03:00 +16°C° 0 mm 1 mps 699 mmHg 76%
04:00 +16°C° 0 mm 1 mps 699 mmHg 75%
05:00 +16°C° 0 mm 1 mps 699 mmHg 74%
06:00 +20°C° 0 mm 1 mps 700 mmHg 64%
07:00 +21°C° 0 mm 2 mps 700 mmHg 54%
08:00 +24°C° 0 mm 2 mps 701 mmHg 43%
09:00 +26°C° 0 mm 2 mps 701 mmHg 39%
10:00 +27°C° 0 mm 3 mps 701 mmHg 35%
11:00 +29°C° 0 mm 3 mps 701 mmHg 31%
12:00 +28°C° 0 mm 4 mps 701 mmHg 32%
13:00 +28°C° 0 mm 5 mps 701 mmHg 34%
14:00 +28°C° 0 mm 5 mps 700 mmHg 36%
15:00 +27°C° 0 mm 5 mps 700 mmHg 38%
16:00 +26°C° 0 mm 4 mps 700 mmHg 41%
17:00 +25°C° 0 mm 4 mps 700 mmHg 44%
18:00 +22°C° 0 mm 3 mps 700 mmHg 52%
19:00 +20°C° 0 mm 3 mps 700 mmHg 60%
20:00 +18°C° 0 mm 2 mps 699 mmHg 69%
21:00 +18°C° 0 mm 2 mps 699 mmHg 68%
22:00 +18°C° 0 mm 1 mps 699 mmHg 68%
23:00 +18°C° 0 mm 1 mps 699 mmHg 68%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.