Hourly Weather Jerusalem

Today, 26 April, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 688 mmHg 23%
01:00 +21°C° 0 mm 2 mps 688 mmHg 24%
02:00 +21°C° 0 mm 3 mps 687 mmHg 25%
03:00 +19°C° 0 mm 4 mps 688 mmHg 42%
04:00 +16°C° 0 mm 6 mps 688 mmHg 59%
05:00 +14°C° 0 mm 7 mps 688 mmHg 76%
06:00 +14°C° 0 mm 7 mps 689 mmHg 75%
07:00 +15°C° 0 mm 7 mps 690 mmHg 73%
08:00 +15°C° 0 mm 6 mps 691 mmHg 72%
09:00 +16°C° 0 mm 7 mps 691 mmHg 63%
10:00 +18°C° 0 mm 8 mps 691 mmHg 55%
11:00 +20°C° 0 mm 8 mps 691 mmHg 46%
12:00 +19°C° 0 mm 9 mps 691 mmHg 48%
13:00 +19°C° 0 mm 10 mps 691 mmHg 49%
14:00 +19°C° 0 mm 10 mps 691 mmHg 51%
15:00 +18°C° 0 mm 10 mps 691 mmHg 55%
16:00 +17°C° 0 mm 9 mps 691 mmHg 60%
17:00 +15°C° 0 mm 8 mps 691 mmHg 64%
18:00 +15°C° 0 mm 7 mps 691 mmHg 69%
19:00 +14°C° 0 mm 5 mps 691 mmHg 74%
20:00 +13°C° 0 mm 3 mps 691 mmHg 79%
21:00 +13°C° 0 mm 3 mps 691 mmHg 78%
22:00 +13°C° 0 mm 3 mps 692 mmHg 76%
23:00 +13°C° 0 mm 3 mps 692 mmHg 75%

Tomorrow, 27 April, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +13°C° 0 mm 3 mps 692 mmHg 76%
01:00 +12°C° 0 mm 3 mps 691 mmHg 76%
02:00 +12°C° 0 mm 3 mps 691 mmHg 77%
03:00 +12°C° 0 mm 3 mps 691 mmHg 76%
04:00 +12°C° 0 mm 3 mps 691 mmHg 76%
05:00 +12°C° 0 mm 3 mps 692 mmHg 75%
06:00 +13°C° 0 mm 3 mps 692 mmHg 71%
07:00 +14°C° 0 mm 3 mps 693 mmHg 67%
08:00 +15°C° 0 mm 4 mps 693 mmHg 63%
09:00 +17°C° 0 mm 4 mps 693 mmHg 58%
10:00 +18°C° 0 mm 4 mps 693 mmHg 53%
11:00 +19°C° 0 mm 4 mps 693 mmHg 48%
12:00 +20°C° 0 mm 5 mps 693 mmHg 47%
13:00 +20°C° 0 mm 5 mps 693 mmHg 45%
14:00 +21°C° 0 mm 5 mps 693 mmHg 44%
15:00 +20°C° 0 mm 5 mps 693 mmHg 46%
16:00 +19°C° 0 mm 5 mps 693 mmHg 49%
17:00 +17°C° 0 mm 5 mps 693 mmHg 51%
18:00 +17°C° 0 mm 4 mps 693 mmHg 57%
19:00 +16°C° 0 mm 3 mps 693 mmHg 64%
20:00 +15°C° 0 mm 2 mps 693 mmHg 71%
21:00 +14°C° 0 mm 2 mps 693 mmHg 69%
22:00 +14°C° 0 mm 1 mps 693 mmHg 67%
23:00 +14°C° 0 mm 1 mps 693 mmHg 64%

Day after tomorrow, 28 April, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +14°C° 0 mm 1 mps 693 mmHg 65%
01:00 +13°C° 0 mm 1 mps 693 mmHg 65%
02:00 +13°C° 0 mm 1 mps 693 mmHg 66%
03:00 +13°C° 0 mm 1 mps 693 mmHg 66%
04:00 +12°C° 0 mm 1 mps 693 mmHg 66%
05:00 +12°C° 0 mm 1 mps 693 mmHg 67%
06:00 +14°C° 0 mm 1 mps 693 mmHg 60%
07:00 +16°C° 0 mm 1 mps 694 mmHg 52%
08:00 +19°C° 0 mm 1 mps 695 mmHg 45%
09:00 +20°C° 0 mm 1 mps 695 mmHg 41%
10:00 +21°C° 0 mm 2 mps 695 mmHg 37%
11:00 +24°C° 0 mm 2 mps 695 mmHg 34%
12:00 +24°C° 0 mm 3 mps 695 mmHg 33%
13:00 +25°C° 0 mm 3 mps 695 mmHg 33%
14:00 +26°C° 0 mm 4 mps 694 mmHg 33%
15:00 +25°C° 0 mm 4 mps 694 mmHg 37%
16:00 +23°C° 0 mm 4 mps 694 mmHg 41%
17:00 +22°C° 0 mm 4 mps 694 mmHg 45%
18:00 +21°C° 0 mm 3 mps 694 mmHg 48%
19:00 +19°C° 0 mm 3 mps 694 mmHg 52%
20:00 +18°C° 0 mm 2 mps 694 mmHg 55%
21:00 +18°C° 0 mm 2 mps 694 mmHg 52%
22:00 +17°C° 0 mm 2 mps 694 mmHg 50%
23:00 +17°C° 0 mm 2 mps 694 mmHg 48%

29 April, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 694 mmHg 47%
01:00 +16°C° 0 mm 1 mps 694 mmHg 47%
02:00 +16°C° 0 mm 1 mps 694 mmHg 46%
03:00 +16°C° 0 mm 1 mps 694 mmHg 45%
04:00 +16°C° 0 mm 1 mps 694 mmHg 44%
05:00 +16°C° 0 mm 1 mps 694 mmHg 43%
06:00 +19°C° 0 mm 1 mps 694 mmHg 39%
07:00 +22°C° 0 mm 1 mps 695 mmHg 34%
08:00 +24°C° 0 mm 1 mps 696 mmHg 30%
09:00 +26°C° 0 mm 1 mps 696 mmHg 26%
10:00 +28°C° 0 mm 2 mps 696 mmHg 22%
11:00 +30°C° 0 mm 2 mps 696 mmHg 17%
12:00 +30°C° 0 mm 2 mps 696 mmHg 18%
13:00 +31°C° 0 mm 3 mps 695 mmHg 19%
14:00 +31°C° 0 mm 3 mps 695 mmHg 19%
15:00 +30°C° 0 mm 3 mps 695 mmHg 22%
16:00 +29°C° 0 mm 4 mps 695 mmHg 24%
17:00 +29°C° 0 mm 5 mps 695 mmHg 26%
18:00 +27°C° 0 mm 4 mps 694 mmHg 27%
19:00 +26°C° 0 mm 3 mps 694 mmHg 28%
20:00 +24°C° 0 mm 2 mps 694 mmHg 28%
21:00 +24°C° 0 mm 2 mps 694 mmHg 26%
22:00 +24°C° 0 mm 2 mps 694 mmHg 24%
23:00 +24°C° 0 mm 2 mps 694 mmHg 21%

30 April, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 694 mmHg 21%
01:00 +23°C° 0 mm 2 mps 693 mmHg 21%
02:00 +23°C° 0 mm 2 mps 693 mmHg 20%
03:00 +21°C° 0 mm 2 mps 693 mmHg 22%
04:00 +20°C° 0 mm 2 mps 693 mmHg 23%
05:00 +21°C° 0 mm 1 mps 693 mmHg 24%
06:00 +23°C° 0 mm 1 mps 694 mmHg 22%
07:00 +25°C° 0 mm 1 mps 695 mmHg 20%
08:00 +27°C° 0 mm 1 mps 695 mmHg 18%
09:00 +28°C° 0 mm 2 mps 695 mmHg 17%
10:00 +30°C° 0 mm 2 mps 696 mmHg 16%
11:00 +31°C° 0 mm 3 mps 696 mmHg 15%
12:00 +32°C° 0 mm 4 mps 695 mmHg 15%
13:00 +32°C° 0 mm 5 mps 695 mmHg 15%
14:00 +32°C° 0 mm 7 mps 695 mmHg 16%
15:00 +30°C° 0 mm 6 mps 694 mmHg 17%
16:00 +28°C° 0 mm 6 mps 694 mmHg 17%
17:00 +27°C° 0 mm 5 mps 694 mmHg 18%
18:00 +26°C° 0 mm 4 mps 694 mmHg 19%
19:00 +23°C° 0 mm 4 mps 694 mmHg 20%
20:00 +22°C° 0 mm 3 mps 694 mmHg 21%
21:00 +23°C° 0 mm 2 mps 694 mmHg 22%
22:00 +21°C° 0 mm 2 mps 694 mmHg 23%
23:00 +21°C° 0 mm 2 mps 694 mmHg 25%

1 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 693 mmHg 27%
01:00 +20°C° 0 mm 2 mps 693 mmHg 29%
02:00 +19°C° 0 mm 2 mps 693 mmHg 31%
03:00 +18°C° 0 mm 2 mps 693 mmHg 32%
04:00 +18°C° 0 mm 2 mps 693 mmHg 34%
05:00 +17°C° 0 mm 2 mps 693 mmHg 36%
06:00 +20°C° 0 mm 1 mps 693 mmHg 33%
07:00 +22°C° 0 mm 1 mps 694 mmHg 29%
08:00 +24°C° 0 mm 1 mps 694 mmHg 26%
09:00 +26°C° 0 mm 1 mps 694 mmHg 24%
10:00 +27°C° 0 mm 2 mps 694 mmHg 22%
11:00 +28°C° 0 mm 3 mps 694 mmHg 21%
12:00 +29°C° 0 mm 4 mps 694 mmHg 21%
13:00 +29°C° 0 mm 5 mps 694 mmHg 22%
14:00 +29°C° 0 mm 6 mps 694 mmHg 23%
15:00 +28°C° 0 mm 6 mps 694 mmHg 25%
16:00 +27°C° 0 mm 6 mps 693 mmHg 27%
17:00 +26°C° 0 mm 5 mps 693 mmHg 29%
18:00 +23°C° 0 mm 4 mps 693 mmHg 33%
19:00 +22°C° 0 mm 3 mps 693 mmHg 36%
20:00 +21°C° 0 mm 2 mps 693 mmHg 40%
21:00 +20°C° 0 mm 2 mps 693 mmHg 39%
22:00 +21°C° 0 mm 1 mps 692 mmHg 37%
23:00 +21°C° 0 mm 1 mps 692 mmHg 36%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.