Hourly Weather Zefat

Today, 24 September, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0.1 mm 4 mps 701 mmHg 67%
01:00 +20°C° 0.1 mm 4 mps 701 mmHg 69%
02:00 +20°C° 0.1 mm 3 mps 701 mmHg 71%
03:00 +20°C° 0.1 mm 4 mps 701 mmHg 70%
04:00 +20°C° 0.1 mm 4 mps 701 mmHg 69%
05:00 +20°C° 0.1 mm 4 mps 701 mmHg 68%
06:00 +20°C° 0.1 mm 4 mps 701 mmHg 64%
07:00 +21°C° 0.1 mm 5 mps 702 mmHg 59%
08:00 +22°C° 0.1 mm 5 mps 702 mmHg 55%
09:00 +22°C° 0 mm 5 mps 702 mmHg 52%
10:00 +23°C° 0 mm 5 mps 703 mmHg 49%
11:00 +23°C° 0 mm 6 mps 703 mmHg 47%
12:00 +23°C° 0 mm 6 mps 703 mmHg 44%
13:00 +24°C° 0 mm 6 mps 703 mmHg 42%
14:00 +24°C° 0 mm 6 mps 703 mmHg 40%
15:00 +23°C° 0 mm 5 mps 703 mmHg 41%
16:00 +23°C° 0 mm 5 mps 703 mmHg 43%
17:00 +22°C° 0 mm 4 mps 703 mmHg 44%
18:00 +21°C° 0 mm 3 mps 703 mmHg 48%
19:00 +20°C° 0 mm 3 mps 704 mmHg 53%
20:00 +19°C° 0 mm 2 mps 704 mmHg 57%
21:00 +20°C° 0 mm 1 mps 704 mmHg 61%
22:00 +20°C° 0 mm 1 mps 704 mmHg 65%
23:00 +19°C° 0 mm 1 mps 704 mmHg 68%

Tomorrow, 25 September, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 704 mmHg 70%
01:00 +19°C° 0 mm 1 mps 704 mmHg 71%
02:00 +19°C° 0 mm 1 mps 704 mmHg 73%
03:00 +18°C° 0 mm 1 mps 704 mmHg 73%
04:00 +18°C° 0 mm 1 mps 704 mmHg 73%
05:00 +18°C° 0 mm 1 mps 704 mmHg 73%
06:00 +19°C° 0 mm 1 mps 705 mmHg 66%
07:00 +21°C° 0 mm 1 mps 706 mmHg 59%
08:00 +22°C° 0 mm 1 mps 706 mmHg 52%
09:00 +24°C° 0 mm 1 mps 706 mmHg 46%
10:00 +25°C° 0 mm 1 mps 706 mmHg 39%
11:00 +26°C° 0 mm 1 mps 706 mmHg 32%
12:00 +27°C° 0 mm 2 mps 706 mmHg 31%
13:00 +28°C° 0 mm 3 mps 706 mmHg 31%
14:00 +28°C° 0 mm 3 mps 705 mmHg 30%
15:00 +27°C° 0 mm 4 mps 705 mmHg 34%
16:00 +26°C° 0 mm 4 mps 705 mmHg 39%
17:00 +25°C° 0 mm 4 mps 705 mmHg 44%
18:00 +23°C° 0 mm 4 mps 705 mmHg 49%
19:00 +22°C° 0 mm 3 mps 705 mmHg 55%
20:00 +20°C° 0 mm 3 mps 705 mmHg 60%
21:00 +20°C° 0 mm 2 mps 705 mmHg 60%
22:00 +20°C° 0 mm 2 mps 705 mmHg 59%
23:00 +20°C° 0 mm 2 mps 705 mmHg 58%

Day after tomorrow, 26 September, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 705 mmHg 56%
01:00 +20°C° 0 mm 2 mps 705 mmHg 54%
02:00 +20°C° 0 mm 2 mps 705 mmHg 51%
03:00 +19°C° 0 mm 2 mps 705 mmHg 48%
04:00 +19°C° 0 mm 2 mps 705 mmHg 45%
05:00 +19°C° 0 mm 2 mps 705 mmHg 43%
06:00 +21°C° 0 mm 2 mps 705 mmHg 36%
07:00 +24°C° 0 mm 2 mps 706 mmHg 30%
08:00 +26°C° 0 mm 2 mps 706 mmHg 24%
09:00 +28°C° 0 mm 2 mps 706 mmHg 22%
10:00 +30°C° 0 mm 2 mps 706 mmHg 20%
11:00 +31°C° 0 mm 2 mps 706 mmHg 18%
12:00 +32°C° 0 mm 2 mps 706 mmHg 19%
13:00 +32°C° 0 mm 2 mps 705 mmHg 19%
14:00 +34°C° 0 mm 2 mps 705 mmHg 20%
15:00 +31°C° 0 mm 2 mps 705 mmHg 23%
16:00 +30°C° 0 mm 3 mps 704 mmHg 26%
17:00 +29°C° 0 mm 3 mps 704 mmHg 28%
18:00 +28°C° 0 mm 2 mps 704 mmHg 30%
19:00 +27°C° 0 mm 2 mps 704 mmHg 32%
20:00 +26°C° 0 mm 2 mps 704 mmHg 34%
21:00 +26°C° 0 mm 2 mps 703 mmHg 33%
22:00 +26°C° 0 mm 2 mps 703 mmHg 32%
23:00 +26°C° 0 mm 2 mps 703 mmHg 32%

27 September, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +25°C° 0 mm 2 mps 703 mmHg 32%
01:00 +24°C° 0 mm 1 mps 703 mmHg 33%
02:00 +24°C° 0 mm 1 mps 702 mmHg 34%
03:00 +23°C° 0 mm 1 mps 702 mmHg 37%
04:00 +23°C° 0 mm 1 mps 702 mmHg 39%
05:00 +22°C° 0 mm 1 mps 702 mmHg 41%
06:00 +24°C° 0 mm 1 mps 703 mmHg 38%
07:00 +26°C° 0 mm 1 mps 703 mmHg 34%
08:00 +25°C° 0 mm 0 mps 704 mmHg 30%
09:00 +29°C° 0 mm 1 mps 703 mmHg 29%
10:00 +30°C° 0 mm 2 mps 703 mmHg 27%
11:00 +31°C° 0 mm 3 mps 703 mmHg 26%
12:00 +31°C° 0 mm 3 mps 703 mmHg 28%
13:00 +32°C° 0 mm 4 mps 703 mmHg 31%
14:00 +32°C° 0 mm 5 mps 702 mmHg 34%
15:00 +29°C° 0 mm 5 mps 702 mmHg 39%
16:00 +28°C° 0 mm 5 mps 702 mmHg 43%
17:00 +26°C° 0 mm 5 mps 702 mmHg 48%
18:00 +25°C° 0 mm 4 mps 702 mmHg 53%
19:00 +24°C° 0 mm 3 mps 702 mmHg 59%
20:00 +22°C° 0 mm 3 mps 703 mmHg 64%
21:00 +21°C° 0 mm 2 mps 703 mmHg 66%
22:00 +21°C° 0 mm 2 mps 702 mmHg 68%
23:00 +21°C° 0 mm 2 mps 702 mmHg 71%

28 September, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 2 mps 702 mmHg 73%
01:00 +20°C° 0 mm 2 mps 702 mmHg 76%
02:00 +21°C° 0 mm 1 mps 702 mmHg 79%
03:00 +20°C° 0 mm 1 mps 702 mmHg 80%
04:00 +20°C° 0 mm 1 mps 702 mmHg 82%
05:00 +20°C° 0 mm 1 mps 702 mmHg 83%
06:00 +21°C° 0 mm 1 mps 703 mmHg 77%
07:00 +21°C° 0 mm 2 mps 703 mmHg 71%
08:00 +23°C° 0 mm 2 mps 703 mmHg 65%
09:00 +25°C° 0 mm 2 mps 703 mmHg 58%
10:00 +26°C° 0 mm 3 mps 704 mmHg 51%
11:00 +28°C° 0 mm 4 mps 704 mmHg 44%
12:00 +28°C° 0 mm 4 mps 703 mmHg 43%
13:00 +28°C° 0 mm 5 mps 703 mmHg 43%
14:00 +28°C° 0 mm 6 mps 703 mmHg 43%
15:00 +27°C° 0 mm 6 mps 703 mmHg 48%
16:00 +25°C° 0 mm 5 mps 703 mmHg 53%
17:00 +23°C° 0 mm 5 mps 703 mmHg 59%
18:00 +22°C° 0 mm 4 mps 703 mmHg 64%
19:00 +21°C° 0 mm 3 mps 703 mmHg 70%
20:00 +20°C° 0 mm 2 mps 703 mmHg 76%
21:00 +20°C° 0 mm 2 mps 703 mmHg 78%
22:00 +21°C° 0 mm 1 mps 703 mmHg 80%
23:00 +20°C° 0 mm 1 mps 703 mmHg 83%

29 September, Wednesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 703 mmHg 84%
01:00 +20°C° 0 mm 1 mps 703 mmHg 85%
02:00 +19°C° 0 mm 1 mps 703 mmHg 87%
03:00 +19°C° 0 mm 1 mps 703 mmHg 88%
04:00 +19°C° 0 mm 1 mps 703 mmHg 88%
05:00 +19°C° 0 mm 1 mps 703 mmHg 89%
06:00 +20°C° 0 mm 1 mps 704 mmHg 82%
07:00 +21°C° 0 mm 1 mps 704 mmHg 75%
08:00 +23°C° 0 mm 1 mps 705 mmHg 68%
09:00 +24°C° 0 mm 1 mps 705 mmHg 60%
10:00 +26°C° 0 mm 2 mps 705 mmHg 52%
11:00 +28°C° 0 mm 2 mps 705 mmHg 44%
12:00 +28°C° 0 mm 3 mps 704 mmHg 44%
13:00 +29°C° 0 mm 3 mps 704 mmHg 44%
14:00 +29°C° 0 mm 4 mps 704 mmHg 43%
15:00 +27°C° 0 mm 4 mps 703 mmHg 49%
16:00 +26°C° 0 mm 4 mps 703 mmHg 55%
17:00 +25°C° 0 mm 4 mps 703 mmHg 60%
18:00 +24°C° 0 mm 3 mps 703 mmHg 66%
19:00 +23°C° 0 mm 2 mps 704 mmHg 71%
20:00 +21°C° 0 mm 2 mps 704 mmHg 77%
21:00 +22°C° 0 mm 1 mps 704 mmHg 78%
22:00 +21°C° 0 mm 1 mps 704 mmHg 79%
23:00 +21°C° 0 mm 1 mps 704 mmHg 80%
Show more

We Need Your Consent

Meteoprog and our Service Providers may store and access personal data such as cookies, device identifiers or other similar technologies on your device and process such data to personalise content and ads, as well as provide social media features and to analyse the traffic.

  • Store and/or access information on your device

    Cookies, device identifiers or other information can be stored or accessed on your device for the purposes indicated above.

  • Personalised ads and content, ad and content measurement, audience insights, and products development

    Ads and content can be personalised based on a profile. More data can be added to better personalise ads and content. Ad and content performance can be measured. Insights about the audience who saw the ads and content can be derived. Such data can be used to develop or improve user’s experience, systems and software.

By clicking ‘I Agree’ you will allow the use of indicated cookies, device identifiers, web beacons or other similar technologies. Your settings can be changed in the browser on your device.

For certain purposes, legitimate interests may be relied on, rather than consent. You can read more about this in our Privacy and Cookie Policy.